Historic Stock Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $67.81 | 599,822 | 1:1 | $69.25 | $69.25 | $67.69 |
September 19, 2023 | $70.95 | 1,042,142 | 1:1 | $67.76 | $71.27 | $67.67 |
September 20, 2023 | $70.97 | 855,649 | 1:1 | $71.11 | $72.55 | $70.30 |
September 21, 2023 | $72.19 | 1,206,533 | 1:1 | $72.98 | $73.83 | $71.75 |
September 22, 2023 | $72.65 | 610,471 | 1:1 | $72.19 | $73.48 | $71.65 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.